County | Population | Murder | Manslaughter | Forcible Rape |
Forcible Fondling |
Aggravated Assault |
Aggravated Stalking |
Simple Assault |
Threat/ Intimidation |
Stalking | Total | % Change 2019/2020 |
Rate Per 100,000 Population |
Rate Change 2019/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alachua | 2,71,588 | 3 | 0 | 46 | 21 | 399 | 15 | 1,121 | 16 | 21 | 1,642 | 3.2 | 604.6 | 1.6 |
Baker | 28,532 | 1 | 0 | 3 | 0 | 38 | 0 | 88 | 9 | 0 | 139 | -23.2 | 487.2 | -24.0 |
Bay | 1,74,410 | 2 | 0 | 16 | 0 | 225 | 2 | 852 | 26 | 10 | 1,133 | -11.0 | 649.6 | -14.6 |
Bradford | 28,725 | 0 | 0 | 1 | 0 | 15 | 0 | 36 | 1 | 0 | 53 | -55.1 | 184.5 | -55.2 |
Brevard | 6,06,671 | 4 | 3 | 63 | 32 | 566 | 5 | 2,884 | 44 | 7 | 3,608 | -0.5 | 594.7 | -2.5 |
Broward | 19,32,212 | 14 | 0 | 76 | 14 | 1,066 | 19 | 4,308 | 76 | 25 | 5,598 | -0.6 | 289.7 | -1.3 |
Calhoun | 14,489 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 15 | -6.2 | 103.5 | -9.0 |
Charlotte | 1,87,904 | 0 | 1 | 6 | 3 | 100 | 1 | 468 | 3 | 1 | 583 | -1.9 | 310.3 | -5.0 |
Citrus | 1,49,383 | 3 | 0 | 8 | 6 | 141 | 0 | 671 | 4 | 0 | 833 | 0.7 | 557.6 | -0.4 |
Clay | 2,19,575 | 5 | 0 | 32 | 29 | 80 | 0 | 719 | 0 | 2 | 867 | 2.0 | 394.9 | 0.0 |
Collier | 3,87,450 | 4 | 0 | 23 | 14 | 250 | 1 | 1,319 | 23 | 0 | 1,634 | -3.1 | 421.7 | -5.8 |
Columbia | 70,617 | 0 | 0 | 4 | 0 | 110 | 0 | 324 | 5 | 1 | 444 | 12.4 | 628.7 | 12.2 |
Desoto | 37,082 | 1 | 0 | 8 | 4 | 52 | 0 | 273 | 6 | 0 | 344 | 20.3 | 927.7 | 17.0 |
Dixie | 16,663 | 1 | 0 | 5 | 0 | 46 | 0 | 124 | 2 | 0 | 178 | 85.4 | 1,068.2 | 84.8 |
Duval | 9,82,080 | 14 | 0 | 50 | 10 | 1,192 | 4 | 7,251 | 88 | 122 | 8,731 | 8.1 | 889 | 6.9 |
Duval | 9,82,080 | 14 | 0 | 50 | 10 | 1,192 | 4 | 7,251 | 88 | 122 | 8,731 | 8.1 | 889 | 6.9 |
Escambia | 3,23,714 | 3 | 0 | 37 | 17 | 375 | 1 | 1,677 | 61 | 0 | 2,171 | -6.7 | 670.7 | -7.4 |
Flagler | 1,14,235 | 0 | 0 | 19 | 13 | 118 | 0 | 440 | 21 | 1 | 612 | -7.1 | 535.7 | -10 |
Franklin | 11,864 | 0 | 0 | 0 | 0 | 10 | 0 | 59 | 0 | 0 | 69 | 21.1 | 581.6 | 25.2 |
Gadsden | 46,226 | 0 | 0 | 1 | 0 | 22 | 0 | 32 | 0 | 0 | 55 | -52.2 | 119 | -52.1 |
Gilchrist | 18,269 | 0 | 0 | 0 | 1 | 10 | 0 | 63 | 0 | 0 | 74 | 4.2 | 405.1 | 1.4 |
Glades | 13,609 | 0 | 0 | 1 | 0 | 21 | 0 | 28 | 0 | 0 | 50 | 16.3 | 367.4 | 12.1 |
Gulf | 14,724 | 0 | 0 | 1 | 1 | 17 | 0 | 59 | 3 | 0 | 81 | 9.5 | 550.1 | -2.8 |
Hamilton | 14,570 | 1 | 1 | 0 | 0 | 9 | 1 | 63 | 0 | 0 | 75 | -8.5 | 514.8 | -8.3 |
Hardee | 27,443 | 0 | 0 | 1 | 3 | 29 | 0 | 171 | 0 | 40 | 244 | 20.8 | 889.1 | 20.5 |
Hendry | 40,953 | 0 | 0 | 1 | 0 | 35 | 1 | 200 | 8 | 0 | 245 | 15.6 | 598.2 | 13.2 |
Hernando | 1,92,186 | 3 | 0 | 27 | 14 | 113 | 0 | 775 | 22 | 0 | 954 | -12.7 | 496.4 | -14.5 |
Highlands | 104834 | 0 | 1 | 4 | 4 | 69 | 0 | 574 | 15 | 0 | 667 | 12.9 | 636.2 | 11.3 |
Hillsborough | 14,78,759 | 16 | 1 | 68 | 14 | 821 | 0 | 6,101 | 37 | 25 | 7,083 | 5.2 | 479 | 2.8 |
Holmes | 20,001 | 0 | 0 | 0 | 0 | 32 | 0 | 112 | 11 | 1 | 156 | 10.6 | 780.0 | 10.9 |
Indian River | 1,58,834 | 3 | 0 | 7 | 6 | 67 | 0 | 407 | 2 | 0 | 492 | 10.3 | 309.8 | 7.6 |
Jackson | 46,587 | 0 | 0 | 1 | 0 | 23 | 0 | 50 | 2 | 0 | 76 | -11.6 | 163.1 | -10.9 |
Jefferson | 14,394 | 0 | 0 | 1 | 0 | 29 | 0 | 45 | 1 | 2 | 78 | -6.0 | 541.9 | -3.5 |
Lafayette | 8,690 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 22 | 22.2 | 253.2 | 19.3 |
Lake | 3,66,742 | 4 | 2 | 34 | 27 | 215 | 5 | 1,411 | 14 | 6 | 1,718 | -0.1 | 468.4 | -2.7 |
Lee | 7,50,493 | 8 | 1 | 87 | 41 | 488 | 4 | 2,730 | 23 | 8 | 3,390 | 18.7 | 451.7 | 16.3 |
Leon | 2,99,484 | 3 | 0 | 47 | 26 | 417 | 3 | 1,963 | 13 | 6 | 2,478 | 16.6 | 827.4 | 15.4 |
Levy | 41,699 | 1 | 0 | 31 | 4 | 390 | 0 | 84 | 7 | 1 | 518 | 3.6 | 1,242.2 | 2.7 |
Liberty | 8,575 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 3 | 0 | 22 | -29.0 | 256.6 | -27.4 |
Madison | 18,954 | 0 | 0 | 2 | 0 | 39 | 0 | 78 | 0 | 0 | 119 | 4.4 | 627.8 | 7.8 |
Manatee | 4,03,120 | 3 | 1 | 74 | 27 | 418 | 0 | 1,797 | 23 | 0 | 2,343 | 3.1 | 581.2 | 0.3 |
Marion | 3,68,135 | 4 | 0 | 59 | 33 | 629 | 0 | 2,986 | 16 | 4 | 3,731 | 10.6 | 1,013.5 | 8.3 |
Martin | 1,61,301 | 1 | 0 | 13 | 6 | 61 | 0 | 378 | 1 | 2 | 462 | -11.8 | 286.4 | -13.3 |
Miami-Dade | 28,32,794 | 22 | 1 | 309 | 193 | 1,521 | 16 | 5,080 | 405 | 23 | 7,570 | -7.2 | 267.2 | -7.9 |
Monroe | 77,823 | 2 | 0 | 3 | 1 | 68 | 0 | 265 | 13 | 0 | 352 | 2.6 | 452.3 | 0.5 |
Nassau | 89,258 | 0 | 0 | 5 | 0 | 36 | 0 | 225 | 7 | 2 | 275 | -13.8 | 308.1 | -17.8 |
Okaloosa | 2,03,951 | 1 | 0 | 9 | 6 | 183 | 2 | 1,271 | 25 | 1 | 1,498 | 20.2 | 734.5 | 18.8 |
Okeechobee | 42,112 | 1 | 0 | 0 | 2 | 15 | 0 | 137 | 0 | 0 | 155 | -31.1 | 368.1 | -31.6 |
Orange | 14,15,260 | 18 | 0 | 176 | 65 | 1,575 | 12 | 5,816 | 215 | 23 | 7,900 | -3.3 | 558.2 | -5.3 |
Osecola | 3,87,055 | 5 | 0 | 37 | 18 | 262 | 14 | 1,902 | 10 | 19 | 2,267 | 2.2 | 585.7 | -2.2 |
Palm Beach | 14,66,494 | 8 | 2 | 92 | 51 | 869 | 4 | 3,258 | 48 | 27 | 4,359 | -5.9 | 297.2 | -7.1 |
Pasco | 5,42,638 | 4 | 0 | 71 | 42 | 345 | 0 | 4,107 | 9 | 53 | 4,631 | 1.5 | 853.4 | -1.4 |
Pinellas | 9,84,054 | 5 | 1 | 77 | 46 | 710 | 7 | 5,136 | 115 | 14 | 6,111 | 1.1 | 621 | 0.5 |
Polk | 7,15,090 | 10 | 1 | 41 | 9 | 700 | 1 | 3,858 | 22 | 32 | 4,674 | 0.9 | 653.6 | -2.6 |
Putnam | 73,723 | 0 | 0 | 2 | 2 | 31 | 0 | 348 | 4 | 0 | 387 | -21 | 524.9 | -21.5 |
Santa Rosa | 1,84,653 | 2 | 0 | 9 | 9 | 79 | 0 | 635 | 37 | 0 | 771 | 23 | 417.5 | 19.2 |
Sarasota | 4,34,199 | 2 | 0 | 13 | 4 | 213 | 1 | 1,146 | 17 | 3 | 1,399 | 13.2 | 322.2 | 9.9 |
Seminole | 4,76,727 | 4 | 1 | 14 | 5 | 328 | 4 | 2,142 | 34 | 31 | 2,563 | 2.5 | 537.6 | 1.4 |
St. Johns | 2,61,898 | 1 | 0 | 2 | 1 | 141 | 1 | 537 | 7 | 1 | 691 | 10.7 | 263.8 | 7.5 |
St. Lucie | 3,222,65 | 2 | 1 | 14 | 7 | 205 | 0 | 1,409 | 9 | 0 | 1,647 | 12.2 | 511.1 | 7.7 |
Sumter | 1,41,422 | 0 | 0 | 4 | 2 | 74 | 0 | 401 | 3 | 0 | 484 | -3.8 | 342.2 | -12.5 |
Suwannee | 45,463 | 0 | 0 | 2 | 3 | 76 | 0 | 240 | 5 | 0 | 326 | 1.9 | 717.1 | 1.8 |
Taylor | 22,436 | 2 | 0 | 2 | 0 | 53 | 0 | 161 | 5 | 0 | 223 | 5.2 | 993.9 | 5.3 |
Union | 15,410 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 5 | 0 | 25 | -26.5 | 162.2 | -26 |
Volusia | 5,51,528 | 3 | 1 | 46 | 29 | 585 | 2 | 3,182 | 57 | 9 | 3,914 | -8.4 | 709.7 | -10.5 |
Wakulla | 33,981 | 2 | 0 | 1 | 0 | 21 | 0 | 31 | 0 | 0 | 55 | 10 | 161.9 | 6.8 |
Walton | 74,724 | 1 | 0 | 8 | 4 | 30 | 1 | 388 | 3 | 0 | 435 | -12.3 | 582.1 | -17.8 |
Washington | 25,334 | 0 | 0 | 1 | 0 | 14 | 0 | 100 | 1 | 0 | 116 | -4.9 | 457.9 | -4.7 |
is a pattern of abusive behavior in any relationship that is used by one partner to gain or maintain power and control over another intimate partner. Domestic violence can be physical, sexual, emotional, economic, psychological, or technological actions or threats of actions or other patterns of coercive behavior that influence another person within an intimate partner relationship. This includes any behaviors that intimidate, manipulate, humiliate, isolate, frighten, terrorize, coerce, threaten, blame, hurt, injure, or wound someone.
Hitting, slapping, shoving, grabbing, pinching, biting, hair pulling, etc. are types of physical abuse.
Find ResourcesCoercing or attempting to coerce any sexual contact or behavior without consent.
Find ResourcesControlling or restraining a person’s ability to acquire, use, or maintain economic resources.
Find ResourcesUndermining an individual's sense of self-worth and or self-esteem is abusive.
Find ResourcesElements of psychological abuse include but are not limited to causing fear by intimidation.
Find Resources© 2024 Copyright starpink